Medical & Health Service
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Hospital Chief Executive | |
---|---|---|---|---|---|---|
Tung Wah Hospital | 2589 8111 | 2559 4802 | 12 Po Yan Street, Sheung Wan, Hong Kong. | 1870 | Dr. Flora TSANG | |
Kwong Wah Hospital | 2332 2311 | 3517 5481 | 25 Waterloo Road, Kowloon. | 1911 | Dr. TANG Kam-shing | |
Tung Wah Eastern Hospital | 2162 6888 | 2162 6333 | 19 Eastern Hospital Road, Causeway Bay, Hong Kong. | 1929 | Dr LAU Ka-hin | |
TWGHs Fung Yiu King Hospital | 2855 6111 | 2855 9565 | 9 Sandy Bay Road, Hong Kong. | 1953 | Dr. CHAN Kam-hoi | |
TWGHs Wong Tai Sin Hospital | 2320 0377 | 2328 6137 | 124 Shatin Pass Road, Kowloon. | 1965 | Dr. Frank CHAN |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Centre Manager | |
---|---|---|---|---|---|---|
Kwong Wah Hospital Chinese Medicine General Outpatient Clinic | 2359 7338 | 2359 7441 | 3/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 1892 | Ms. CHUN Oi-wah | |
Tung Wah Hospital Chinese Medicine General Outpatient Clinic | 2517 2219 | - | 7/F, Hawkins Wing Tung Wah Hospital, 12 Po Yan Street, Sheung Wan, Hong Kong | 1970 | Mr. CHAN Tin-shing | |
Kwong Wah Hospital - The Chinese University of Hong Kong Chinese Medicine Clinical Research and Services Centre | 3742 0333 | 3742 0342 | G/F & 1/F, Tung Po Court, 202 Reclamation Street, Yau Ma Tei, Kowloon | 2001 | Prof. LI Han-dong | |
Tung Wah Group of Hospitals – The University of Hong Kong Chinese Medicine Clinic cum Training and Research Centre (Central & Western District) | 2589 4700 | 2589 4702 | G/F & 1/F, Yeo Wing, Tung Wah Hospital, 12 Po Yan Street, Sheung Wan, Hong Kong | 2002 | - | |
Tung Wah Group of Hospitals – The University of Hong Kong Clinical Centre for Teaching and Research in Chinese Medicine | 2815 5477 | - | Shops 3 & 4, G/F, Tung Fai Gardens, 17 Po Yan Street, Hong Kong | 2002 | - | |
TWGHs Wong Tai Sin Hospital - Hong Kong Baptist University Sophia Wang Chinese Medicine Clinical Research and Services Centre | 2354 3000 | 2329 8993 | G/F , Block C, TWGHs Wong Tai Sin Hospital, 124 Shatin Pass Road, Wong Tai Sin, Kowloon | 2003 | Prof. LI Han-dong | |
Tung Wah Eastern Hospital – The Hong Kong Polytechnic University Wilson T S Wang Chinese Medicine Clinical Research and Services Centre(Hong Kong) | 2162 6363 | 2162 6366 | 3/F., Nurses Quarters, 19 Eastern Hospital Road, Causeway Bay, Hong Kong. | 2004 | - | |
TWGHs Chinese Medicine Control Centre | 3517 2231 | 3517 5145 | 11/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 2006 | - | |
Tung Wah Group of Hospitals – The University of Hong Kong Chinese Medicine Clinic cum Training and Research Centre (Eastern District) | 3197 2000 | 3197 2070 | Lower 4th Floor, West Wing, Specialist Out-Patient Block, Pamela Youde Nethersole Eastern Hospital, 3 Lok Man Road, Chai Wan, Hong Kong | 2008 | - | |
TWGHs Centre of Integrated Health Management | 3517 7622 | 3517 7628 | TWGHs Centre of Integrated Health Management | 2009 | Prof.LI Han-dong | |
TWGHs Chinese Medicine Mobile Clinics 1 | 8137 0299 | - | - | 2011 | - | |
TWGHs Chinese Medicine Mobile Clinics 2 | 8137 0299 | - | - | 2011 | - | |
TWGHs Lee Yen & Lee Yuk Lun, JP, Father & Son Centralized Decoction Centre | 3955 8208 | 3565 6596 | 2/F, Sang Hing Industrial Building, 81-83 Ta Chuen Ping St, Kwai Chung, N.T | 2015 | - | |
TWGHs Chinese Medicine Outreaching Services | 2859 7685 | 2803 2994 | - | 2015 | - | |
TWGHs Lukfook Group Chinese Medicine Clinic | 3163 1555 | 3163 1566 | Units 221B, 222A&B, 2/F, Cheung Sha Wan Plaza,833 Cheung Sha Wan Road, Lai Chi Kok, Kowloon | 2017 | - | |
TWGHs Wong Wu Lai Ming Chinese Medicine Clinic | 3841 7520 | 3584 8057 | Shop G23B, G/F, Kings Wing Plaza 1, 3 On Kwan Street, Shatin, N.T. | 2019 | - |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Centre Manager | |
---|---|---|---|---|---|---|
TWGHs Integrated Chinese and Western Medicine Treatment Centre | 3517 7622 | 3517 7628 | 3/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 2006 | Prof. LI Han-dong | |
TWGHs Sophia Wang Integrated Chinese and Western Medicine Treatment Centre | 2589 8240 | 2548 6495 | 4th Floor, Centenary Building, Tung Wah Hospital, 12 Po Yan Street, Sheung Wah, Hong Kong | 2006 | - | |
TWGHs Wong Tai Sin Hospital Integrated Chinese and Western Medicine Treatment Services | 2354 3000 | 2329 8993 | G/F, Block C, TWGHs Wong Tai Sin Hospital, 124 Shatin Pass Road, Kowloon | 2007 | - | |
Tung Wah Eastern Hospital Integrated Chinese and Western Medicine Treatment Services | 2162 6363 & 2162 6364 | 2162 6366 | 3/F, Ambulatory Medical Service Block, Tung Wah Eastern Hospital, 19 Eastern Hospital Road, Causeway Bay, Hong Kong | 2008 | - | |
TWGHs Sandy Wang Integrated Chinese & Western Medicine Treatment Centre | 2589 4722 | 2589 4721 | 1st Floor, Main Building, TWGHs Fung Yiu King Hospital, 9 Sandy Bay Road, Pokfulam, Hong Kong | 2009 | - |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Centre Manager | |
---|---|---|---|---|---|---|
Well Women Clinic, Kwong Wah Hospital | 2782 1773 | 3517 2516 | 4/F., TWGHs Tsui Tsin Tong Outpatient Building 25 Waterloo Road, Kowloon. | 1990 | - | |
TWGHs Integrated Diagnostic & Medical Centre | 2332 6625 | 2332 6826 | 5/F., TWGHs Tsui Tsin Tong Outpatient Building 25 Waterloo Road, Kowloon. | 2004 | - | |
TWGHs Computed Tomography Imaging Centre | 3517 7721 | 3517 7722 | 6/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 2009 | - | |
Tung Wah Group of Hospitals Haemodialysis Centre | 3517 7638 | 3517 7639 | 5B-TW, 5/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 2010 | - | |
TWGHs Endoscopy Centre | 3427 9254 | 3428 5460 | 2/F, Kiangsu and Chekiang Building, 16 North Point Road, North Point, HK | 2017 | - | |
TWGHs Medical Centre (North Point) | 3703 5680 | 2157 9053 | 11/F, China United Centre, 28 Marble Road, North Point, Hong Kong (North Point MTR Exit A4) | 2020 | - |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Centre Manager | |
---|---|---|---|---|---|---|
TWGHs Outreaching Dental Services for Elderly | 2581 0227 | 2581 0170 | 8/F, Tung Lee Commercial Building, 95 Jervois Street, Sheung Wan, Hong Kong | 2011 | - | |
TWGHs Ho Yuk Ching Community Dental Clinic | 2581 0221 | 2581 0191 | 8/F, Tung Lee Commercial Building, 95 Jervois Street, Sheung Wan, Hong Kong | 2013 | - | |
TWGHs Carrie Sze Memorial Dental Centre | 3585 8416 | 3585 8424 | 11/F China United Centre, 28 Marble Road, North Point, Hong Kong | 2015 | - | |
TWGHs Dental Clinic (Kwong Wah Hospital) | 2332 9737 | 2332 9767 | 3/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 2016 | - | |
TWGHs Rehabilitation Centre | 2783 8586 | 3517 7628 | 3/F Kwong Wah Hospital, 25 Waterloo Road, Yaumatei, Hong Kong | 2016 | - | |
TWGHs M Ho Integrated Rehabilitation Centre | 2819 3048 | 2819 3122 | Shop A, Ground Floor, Block 1, Centenary Mansion, 9-15 Victoria Road, Kennedy Town, Hong Kong. | 2019 | - |
Education Services
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | President | |
---|---|---|---|---|---|---|
Tung Wah College | 31906681 | 23320255 | 31 Wylie Road, Homantin, Kowloon, Hong Kong | 2011 | Prof. Sally Chan |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Principal | |
---|---|---|---|---|---|---|
Wong Fut Nam College | 23369151 | 23363114 | 1C, Oxford Road, Kowloon Tong, Kowloon | 1961 | Mr. LEE Ching Pong | |
Lee Ching Dea Memorial College | 25715422 | 25662767 | 18 Cloud View Road, North Point, Hong Kong. | 1970 | Ms. TSANG Wing Shan | |
Chang Ming Thien College | 27792986 | 27881677 | 300 Nam Cheong Street, Sham Shui Po, Kowloon. | 1971 | Mr. LAM Man Kit | |
Chen Zao Men College | 24245318 | 21496144 | 1-5 Kwai Hop Street, Kwai Shing, Kwai Chung, New Territories. | 1972 | Mr. LUI Chun Kei | |
Sun Hoi Directors’ College | 24645220 | 24614724 | Wu King Estate, Tuen Mun, New Territories. | 1981 | Mr. LI Chi Man | |
Mrs. Wu York Yu Memorial College | 24285129 | 24803015 | 13-21 On Chit Street, Kwai Chung, New Territories. | 1977 | Mr WONG Hoi Cheuk | |
Mrs. Fung Wong Fung Ting College | 26913738 | 26026734 | 3-5 Lek Yuen Street, Lek Yuen Estate, Shatin, New Territories. | 1978 | Mr. TAM Yiu Wah, Thomas | |
Wong Fung Ling College | 26416314 | 26414853 | 208 Ma On Shan Road, Shatin, New Territories. | 1977 | Mr LEUNG Kwok Keung | |
Yow Kam Yuen College | 26497385 | 26494688 | Area 14J, City One, Shatin, New Territories. | 1985 | Mr TO Wing Hei | |
Yau Tze Tin Memorial College | 24652205 | 24559466 | 1 Siu Hong Road, Siu Hong Court, Tuen Mun, New Territories. | 1982 | Mr. YIP Wai Yee, Wharlee | |
Kap Yan Directors’ College | 26727395 | 26790330 | Choi Yuen Estate, Sheung Shui, New Territories. | 1982 | Ms. YAU Chun Yin, Ranny | |
Li Ka Shing College | 26697455 | 26699631 | Cheung Wah Estate, Fanling, New Territories. | 1982 | Ms. AU Man So | |
S.C. Gaw Memorial College | 24950227 | 24954019 | 7 Tsing Sum Street, Town Centre, Tsing Yi, New Territories. | 1984 | Mr. WONG Jack | |
Kwok Yat Wai College | 24477164 | 24474927 | 3 Tsui Sing Road, Tin Shui Wai, Yuen Long, New Territories. | 1995 | Mr. MAN Ho Wai | |
Lo Kon Ting Memorial College | 24742678 | 24425385 | Long Ping Estate, Yuen Long, New Territories. | 1987 | Ms CHONG Yat Sau | |
Lui Yun Choy Memorial College | 27060743 | 27024592 | 8 Yuk Nga Lane, Tseung Kwan O, New Territories. | 1995 | Mr LAI Wai Kong, Pan | |
C.Y. Ma Memorial College | 24439833 | 24432882 | No. 3, Yau Shin Street, Au Tau, Yuen Long, New Territories. | 1994 | Ms CHAN Miu Ha, Kimmi | |
C.Y. Ma Memorial College (Boarding Section) | 24435880 | 24422632 | No. 3, Yau Shin Street, Au Tau, Yuen Long, New Territories. | 1995 | Ms. LAM Siu Fung | |
Mr. & Mrs. Kwong Sik Kwan College | 24699010 | 24699008 | No. 1 Chung Ling Path, Tuen Mun, New Territories. | 1998 | Mr. CHAN To Kin |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Principal | |
---|---|---|---|---|---|---|
Li Chi Ho Primary School | 28914566 | 28348141 | 280 Queen's Road East, Wan Chai, Hong Kong. | 1958 | Mr. YU Tat Chi | |
Hok Shan School | 25475428 | 25517151 | No. 5 Wah Lam Path, Wah Fu Estate, Hong Kong. | 2005 | Mr. CHAN Sai Kong, Christopher | |
Lo Yu Chik Primary School | 27800031 | 23841605 | 51 Pitt Street, Yaumatei, Kowloon. | 1968 | Ms WONG Kit Ming | |
Ko Ho Ning Memorial Primary School | 27452005 | 27863085 | Estate School No. 1, Lai Yiu Estate, Kwai Chung, New Territories. | 1977 | Mr. AU Wai Fung | |
Tang Shiu Kin Primary School | 24030311 | 24597235 | On Ting Estate, Tuen Mun, New Territories. | 1981 | Mr. CHUNG Ka Ming, Kamins | |
Sin Chu Wan Primary School | 26949272 | 26027661 | 38 Chik Fuk Street, Tai Wai, Shatin, New Territories. | 1987 | Mr. WONG Wai Hing | |
Wong See Sum Primary School | 24978784 | 24352947 | Cheung On Estate, Tsing Yi, New Territories. | 1988 | Ms. WONG Wing Sum | |
Hong Kong & Kowloon Electrical Appliances Merchants Association Ltd. School | 26720416 | 26737741 | 2 Chi Cheong Road, Sheung Shui, New Territories. | 1988 | Ms. CHENG Yuet Sheung | |
Yiu Dak Chi Memorial Primary School (Yuen Long) | 24451168 | 24451358 | Phase I, Tin Shui Estate, Tin Shui Wai, Yuen Long, New Territories. | 1992 | Mr. LAW Chi Man | |
Wong Yee Jar Jat Memorial Primary School | 27061336 | 27069336 | 8 Hok Lam Lane, Tseung Kwan O, New Terrritories. | 1996 | Ms LAU Sau Ping | |
Leo Tung-hai LEE Primary School | 24461188 | 24482332 | 19 Tin Tan Street, Tin Shui Wai, Yuen Long, New Territories. | 1999 | Mr. LO Chun Ho | |
Chow Yin Sum Primary School | 24331081 | 24331091 | 8 Tsing Chin Street, Tsing Yi , New Territories. | 2005 | Ms. CHENG Man Han | |
Ma Kam Chan Memorial Primary School | 26711071 | 26711079 | 2 Ching Shing Road, Sheung Shui, New Territories | 2009 | Ms. LAM Wai Man | |
Tsoi Wing Sing Primary School | 29593606 | 29593615 | 19 Pok Chuen Street, Shatin, New Territories | 2018 | Ms. LEUNG Tun Yu | |
Tseng Hin Pei Primary School | 23709811 | 23709819 | 53 Lung Ma Road, Fanling, New Territories | 2021 | Mr. KAN Chun Tat |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Principal | |
---|---|---|---|---|---|---|
Liu Yan Tak Memorial Kindergarten | 26060533 | 26093941 | G/F., Mei Wo House, Wo Che Estate, Shatin, N.T. | 1980 | Ms WONG Pui Shan | |
Ko Teck Kin Memorial Kindergarten | 24501336 | 24586001 | G/F., Oi Ming House, Yau Oi Estate, Tuen Mun, N.T. | 1980 | Ms KWAN Pui Yan | |
Hung Wong Kar Gee Kindergarten | 26655111 | 26607909 | Unit No.309-316, 2/F., Tai Tak House, Tai Yuen Estate, Tai Po, N.T. | 1983 | Ms CHAN Wing Shun | |
Chan King Har Kindergarten | 26044380 | 26081489 | G/F., Sun Yuet House, Sun Chui Estate, Shatin, N.T. | 1983 | Ms. CHOW Yin Yi | |
Lui Fung Faung Memorial Kindergarten | 26979973 | 26911105 | G/F., Sheung Sam House, Lung Hang Estate, Shatin, N.T. | 1984 | Ms CHAN Sau Han | |
Lee Wong Hing Cheung Memorial Kindergarten | 24617380 | 24681760 | G/F., King Lai House, Shan King Estate, Tuen Mun, N.T. | 1986 | Ms LO Lai Wan | |
Tsui Tsin Tong Kindergarten | 26713399 | 26795248 | G/F., Tin Hei House, Tin Ping Estate, Sheung Shui, N.T. | 1989 | Ms MOK Chun Lan | |
Wong Chu Wai Fun Kindergarten | 24450423 | 24453091 | G/F., Yiu Hong House, Tin Yiu Estate, Tin Shui Wai, N.T. | 1992 | Ms LUI Wing Kan | |
Nickon Kindergarten | 27060202 | 27060287 | G/F., Ho Ming Court, King Lam Estate, Tseung Kwan O, N.T. | 1992 | Ms. FUNG Pui Shan | |
Wong See Sum Kindergarten | 23480285 | 23467977 | G/F., Tsui Lok House, Tsui Ping Estate, Kwun Tong, Kowloon. | 1995 | Ms CHOU Sze Wa | |
Tin Wan (1996-1997 Directors) Kindergarten | 25385867 | 25388007 | G/F., Tin Kin House, Tin Wan Estate, Aberdeen, Hong Kong. | 1998 | Ms. YEUNG Man Ki | |
Wong Wu Lai Ming Kindergarten | 31266606 | 31266608 | G/F., Shek Fu House, Shek Lei(II) Estate, Kwai Chung, N.T. | 2001 | Ms IP Yuen Wah | |
Lions Club of Metropolitan Hong Kong Kindergarten | 31883565 | 31883567 | G/F., Ming Chau House, Kin Ming Estate, Tiu Keng Leng, Tseung Kwan O, N.T. | 2004 | Ms FUNG Pui Shan | |
Lucina Laam Ho Kindergarten | 29769935 | 29769813 | Upper Ground Floor, On Tat Shopping Centre, On Tat Estate, Kwun Tong, Kowloon | 2017 | Ms CHOU Sze Wa | |
Katherine Ma Kindergarten | 28857313 | 28857783 | Ground Floor, Yat Tin House (Block 2), Yan Tin Estate, Tuen Mun, New Territories | 2019 | Ms LO Lai Wan | |
Mr. & Mrs. Tam Kam Kau Kindergarten | 26777266 | 26778122 | G/F, Hoi Pik House (Block A), Hoi Lok Court, Cheung Sha Wan, Kowloon | 2020 | Ms. TAM Lok Kan | |
Ginny Man Kindergarten | 23484438 | 23484239 | Ground Floor, Wong Wui House, Queens Hill Estate, Fanling, New Territories | 2024 | Ms Ko Wing Sze | |
Wai Cheung Chi Memorial Kindergarten | 23274738 | 23229801 | G/F., Kai Tao House, Kai Chuen Court, Diamond Hill, Kowloon | 2024 | Ms. WONG Pui Shan |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Principal / Warden | |
---|---|---|---|---|---|---|
Tsui Tsin Tong School | 28753077 | 25506865 | 25 Waterfall Bay Road, Wah Fu Estate, Hong Kong. | 1981 | Ms NG Ching Man, Aimee | |
Tsui Tsin Tong School (Boarding Section) | 25549406 | 25548602 | 5/F, Block B, TWGHs Jockey Club Rehabilitation Centre, 4 Welfare Road, Wong Chuk Hang, Hong Kong. | 1997 | Mr. HUNG Kwong Hung | |
Kwan Fong Kai Chi School | 27787928 | 27790317 | 28 Nam Shan Chuen Road, Tai Hang Tung, Kowloon. | 1989 | Mr Leung Wing Hung, George | |
Kwan Fong Kai Chi School (Boarding Section) | 23502322 | 23229803 | G/F & 1/F., Pak Yuen House, Chuk Yuen (North) Estate, Kowloon. | 1989 | / | |
Chi-Li Pao School | 2465 8887 | 2465 8777 | 111 Sai Yeung Choi Street South, Mong Kok | 2021 | Ms. TAM Wan Wah, Mandy |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Centre-in-charge | |
---|---|---|---|---|---|---|
Ho Yuk Ching Educational Psychology Service Centre | 2254 0501 | 2402 4661 | 1/F, Tung Lee Commercial Building, 91-97 Jervois Street, Sheung Wan, Hong Kong | 2012 | Ms Phoebe Lam | |
Ho Yuk Ching Educational Psychology Service Centre (Sha Tin) | 3752 8989 | 3752 8801 | Units 5-7, 23/F, Metropole Square, 2 On Yiu Street, Sha Tin, New Territories | 2019 | Ms Bubble Lee |
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Centre-in-charge | |
---|---|---|---|---|---|---|
Tseung Kwan O Talent Education Centre | 2781 0907 | 2971 0868 | 2/F, Tung Chiu Commercial Centre, 193-197 Lockhart Road, Wan Chai, Hong Kong | 2012 | Ms. Celia Cheung (Acting) | |
Kitty Woo Music & Art Development Centre (Academy of Music) | 2971 0778 | 2971 0868 | 2/F, Tung Chiu Commercial Centre, 193-197 Lockhart Road, Wan Chai, Hong Kong | 2013 | Ms. Celia Cheung | |
Kitty Woo Music & Art Development Centre (Kidenza) | 2997 1393 | 2997 1185 | 2/F, Tung Chiu Commercial Centre, 193-197 Lockhart Road, Wan Chai, Hong Kong | 2014 | Ms. Celia Cheung (Acting) |
Community Services
Name of Service Centres | Tel No. | Fax No. | Address | Year of Commencement | Supervisor | |
---|---|---|---|---|---|---|
Ma Hing Chou Home for the Elderly (MHCHE) | 2691 9363 | 2608 1412 | 6/F., Fook Hoi House, Lek Yuen Estate, Shatin, N.T. | 1976 | CHENG Wing-wa, Gloria | |
Lee See Ping Home for the Elderly (LSPHE) | 2556 7952 / 2556 9037 | 2558 1136 | 4/F, Chin Hing House, Hing Wah Estate(II), Chaiwan, Hong Kong | 1979 | HAO Wai-lip | |
Ho Tung Home for the Elderly (HTHE) | 2351 2953 / 2351 3140 | 2322 9799 | 1/F., Fu Yan House, Fu Shan Estate, Kowloon | 1981 | FUNG Sze-nga, Alice | |
Lo Man Huen Home for the Elderly (LMHHE) | 2605 7172 | 2605 7169 | 2/F., Mei Yeung House, Mei Lam Estate, Shatin, N.T. | 1982 | NG Kam-ling | |
Wong Shiu Ching Centre for the Elderly (WSCCE) | 2550 6933 | 2551 8299 | Room 127-129, G/F., Wah Cheong House, Wah Fu Estate, Aberdeen, Hong Kong | 1982 | NG Hiu-yan | |
Hui Lai Kuen Home for the Elderly (HLKHE) | 2667 1803 / 2664 6264 | 2660 7202 | G/F., & 1/F, Block A, Tai Ling House, Tai Yuen Estate, Tai Po, N.T. | 1983 | CHIM Ka-sin | |
Pong Wing Shiu Neighbourhood Elderly Centre (PWSNEC) | 2321 4536 | 2323 6966 | Units No. 128-132,G/F., Hung Shek House, Ping Shek Estate, Kowloon | 1984 | CHENG Hon-san | |
Pao Siu Loong Care & Attention Home (PSLC&AH) | 2665 4011 | 2662 1736 | 93 Sam Mun Tsai Road, Shuen Wan, Tai Po, N.T. | 1985 | CHAN Fung-yee | |
Fong Wong Woon Tei Home for the Elderly (FWWTHE) | 2669 7697 | 2669 0265 | G/F. & 1/F., Cheung Tak House, Cheung Wah Estate, Fanling, N.T. | 1987 | FUNG Yuen-yi | |
Mok Wong Fung Yee Home for the Elderly (MWFYHE) | 2604 2293 | 2608 0715 | 3/F., Sun Yee House, Sun Chui Estate, Shatin, N.T. | 1987 | LAM Chun-chau, Derek | |
Wilson T.S. Wang District Elderly Community Centre (WTSWDECC) | 2647 2711 / 2648 2728 | 2648 8670 | Unit 1-8, G/F., Green Heron House, Sha Kok Estate, Shatin, N.T. | 1987 | CHAN Wing-wai | |
Fong Shu Chuen District Elderly Community Centre (FSCDECC) | 2967 9211 | 2915 3477 | 1/F., Fong Shu Chuen Social Service Building., 6 Po Man Street, Shaukeiwan, Hong Kong | 1999 | LEE Cheuk-wing, Joanna | |
Fong Shiu Yee Neighbourhood Elderly Centre (FSYNEC) | 2772 6174 | 2772 3566 | Room 128-134, G/F., Sau Ming House, Sau Mau Ping (I) Estate, Kowloon | 1989 | WU Siu-yan, Wudy | |
Fong Yun Wah Neighbourhood Elderly Centre (FYWNEC) | 2695 0363 | 2608 0713 | G/F, Block B, Mei Chuen House, Mei Tin Estate, Shatin, N.T. | 1989 | LAM Wai-sze, Tracy | |
Chan Han Home for the Elderly (CHHE) | 2641 5582 | 2643 4937 | G/F. & 1/F., Yiu Him House, Yiu On Estate, Ma On Shan, Shatin, N.T. | 1990 | YUEN Wai-chun | |
Tai Tung Pui Care & Attention Home (TTPC&AH) | 2450 8461 | 2457 8916 | 1/F.-4/F., Tai Tung Pui Social Service Building, 32 Tsing Sin Street, Tuen Mun, N.T. | 1991 | LEE Hin-ching, Desiree | |
Po Chung Chuen Ying Home for the Elderly (PCCYHE) | 2675 9308 | 2676 2770 | G/F. & 1/F, Shun Ming House, Wah Ming Estate, Fanling, N.T. | 1991 | LAM Kit-ying | |
Ma Cheng Shuk Ying Home for the Elderly (MCSYHE) | 2728 5226-7 | 2725 1771 | G/F.& 2/F., Wo Muk House, Lei Cheng Uk Estate, Shamshuipo, Kowloon | 1991 | CHAN Mei-ling | |
Tai Tung Pui Day Care Centre for the Elderly (TTPDCCE) | 2450 8207 | 2441 5382 | G/F., Tai Tung Pui Social Service Building, 32 Tsing Sin Street, Tuen Mun, N.T. | 1991 | Ho Pik-fung | |
Y.C. Liang Memorial Home for the Elderly (YCLMHE) | 2445 1083 | 2445 3155 | G/F. & 1/F., Yiu Yat House, Tin Yiu Estate, Tin Shui Wai, N.T. | 1992 | LEE Sau-ling | |
Wu York Yu Care & Attention Home (WYYC&AH) | 2660 5388 | 2662 3780 | 93 Sam Mun Tsai Road, Shuen Wan, Tai Po, N.T. | 1994 | TSANG Hin-tong | |
Yu Chun Keung Memorial Care & Attention Home (YCKMC&AH) | 2814 2866 | 2518 3801 | TWGHs Wong Chuk Hang Complex, 2 Wong Chuk Hang Path, Wong Chuk Hang, Hong Kong | 1995 | CHUNG Ho-ching | |
Anita Mui Day Care Centre for the Elderly (AMDCCE) | 2858 0622 | 2858 2962 | G/F., Tung Shing Terrace, 39 Bridges Street, Sheung Wan, Hong Kong | 1995 | CHAN Hung-lin, Fion | |
Hui Mok Tak Yu Care & Attention Home (HMTYC&AH) | 2803 0099 | 2915 1177 | 1/F.-4/F., Tower 125, 11 Po Yan Street, Sheung Wan, Hong Kong | 1996 | KWOK Chi-wai | |
Mrs. Wang Li Ming Tzun Tsuen Wan Neighbourhood Elderly Centre (WLMTNEC) | 2405 1883 | 2405 5882 | Shop 13, G/F, Belvedere Square, Belvedere Garden Phase II, 620 Castle Peak Road, Tsuen Wan, N.T. | 1997 | BUTT Wing-lin, Esther | |
Fong Shu Chuen Care & Attention Home (FSCC&AH) | 2967 0991 | 2915 4955 | 2/F.-5/F., Fong Shu Chuen Social Service Building, 6 Po Man Street, Shaukeiwan, Hong Kong | 1999 | CHU Hoi-ki, Heidi | |
Fong Shu Chuen Day Care Centre for the Elderly (FSCDCCE) | 2967 1628 | 2915 4956 | G/F., Fong Shu Chuen Social Service Building, 6 Po Man Street, Shaukeiwan, Hong Kong | 1999 | TSENG Wai-mun | |
Wong Cho Tong Care & Attention Home (WCTC&AH) | 2715 5933 | 2712 5229 | 1/F.-5/F., Wong Cho Tong Social Service Building, 39 Sheung Shing Street, Homantin, Kowloon | 2001 | LAU Wai-man, Raymond | |
Wong Cho Tong District Elderly Community Centre (WCTDECC) | 2194 6566 | 2713 4377 | G/F., Wong Cho Tong Social Service Building, 39 Sheung Shing Street, Homantin, Kowloon | 2001 | MAN Wai-ming | |
Wong Cho Tong Day Care Centre for the Elderly (WCTDCCE) | 2762 7511 | 2713 6997 | G/F., Wong Cho Tong Social Service Building, 39 Sheung Shing Street, Homantin, Kowloon | 2001 | YU Bi-ying | |
Enhanced Home and Community Care Services (Eastern District) [EH&CCS (ED)] | 2967 0966 | 2967 0976 | Main Office: 23/F, Seaview Plaza, 283 Shau Kei Wan Road, Hong Kong; Sub Office: 9/F, Fong Shu Chuen Social Service Building, 6 Po Man Street, Shaukeiwan, Hong Kong | 2001 | SIU Yuen-mei, Rita | |
Wu Chiang Wai Fong Care & Attention Home (WCWFC&AH) | 2667 1234 | 2667 6203 | 93 Sam Mun Tsai Road, Shuen Wan, Tai Po, N.T. | 2002 | CHUNG Wai-ming | |
Women's Welfare Club Western District, Hong Kong Residential Care Home for the Elderly (WWCRCH) | 3156 2111 | 3156 1456 | No. 501, 5/F., Oi Sin House, Oi Tung Estate, Shaukeiwan, Hong Kong | 2003 | CHU Yun-kai, Jerry | |
Wu Ki Lim Neighbourhood Elderly Centre (WKLNEC) | 2535 4387 | 2967 4223 | G/F, Yiu On House, Yiu Tung Estate, Shaukeiwan, Hong Kong | 2003 | CHENG Kam-hon, Richy | |
Lim Por Yen Integrated Home Care Services Centre (LPYIHCSC) | 2648 2728 | 2648 4841 | No. 133-136, G/F., Block C, Herring Gull House, Sha Kok Estate, Shatin, N.T. | 2004 | CHAN Lai-ting | |
Fong Shu Chuen Integrated Home Care Services Centre (FSCIHCSC) | 2967 8166 | 2915 3010 | 1/F., Fong Shu Chuen Social Service Building., 6 Po Man Street, Shaukeiwan, Hong Kong | 2004 | CHAN Tsz-shan, Ellen | |
Wong Cho Tong Integrated Home Care Services Centre (WCTIHCSC) | 2712 9209 | 2712 9850 | G/F., Wong Cho Tong Social Service Building, 39 Sheung Shing Street, Homantin, Kowloon | 2004 | YU Sau-fung, Zoe | |
