If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Administration Headquarters | Analyst Programmer | A3/AP/ITD/1/NET | 09.04.2026 | View Details | |
| Medical Services | Project Manager (Health Research) | A3/PM(HR)/TL/LSPP/NET | $35,080 | 08.04.2026 | View Details |
| Medical Services | Community Health Officer (Health Research) | A3/CHO(HR)/TL/LSPP/NET | $23,585 | 08.04.2026 | View Details |
| Medical Services | 0.5 Registered Nurse (Health Research) | A3/0.5RN(HR)/TL/LSPP/NET | $17,540 | 08.04.2026 | View Details |
| Medical Services | Project Assistant (Health Research) | A3/PA(HR)/TL/LSPP/NET | $18,305 | 08.04.2026 | View Details |
| Medical Services | Administration Clerk | A3/ADC/ORDS/NET | $16,135 | - | View Details |
| Administration Headquarters | Operations Support Assistant | A3/OSA/STWS/NET | 08.04.2026 | View Details | |
| Administration Headquarters | General Attendant (Logistics) | A3/GA(L)/BCAD/NET | 08.04.2026 | View Details | |
| Education Services | Senior Teacher Posts of English (in the rank of Primary School Master/Mistress) | A2/STE/NET | 08.04.2026 | View Details | |
| Administration Headquarters | Leasing Officer | A3/LO/PD/NET | - | View Details | |
| Education Services | SECONDARY SCHOOL PRINCIPAL (in the rank of PI) | A2/PI/SS/NET | 08.04.2026 | View Details | |
| Administration Headquarters | Executive Secretary/Human Resources Executive | DH(HR)/ES/HRE/HRD/NET | 15.04.2026 | View Details | |
| Administration Headquarters | Facilities Technician | A3/FT/PD/NET | 08.04.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/CSD/NET | 08.04.2026 | View Details | |
| Administration Headquarters | Temporary General Attendant (Cleaning) | A3/TGA(C)/BCAD/NET | $12,100 | 01.04.2026 | View Details |
| Administration Headquarters | General Attendant (Cleaning) | A3/GA(C)/BCAD/NET | 01.04.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/BCAD/GSU/NET | 01.04.2026 | View Details | |
| Medical Services | Part time Administration Clerk | A3/ADC/PT/WWS/NET | $90 per hour | - | View Details |
| Medical Services | Part time Clerk | A3/C/PT/WWS/NET | $80 per hour | - | View Details |
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Education Services | Psychological Services Assistant | A3/PSA/HYCEPSC/NET | $22,145 | 30.03.2026 | View Details |
| Administration Headquarters | Senior Audit Clerk | A3/SAC/AD/NET | 31.03.2026 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/MD/NET | 30.03.2026 | View Details | |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |




