If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
Non-school Posts
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Medical Services | Care Coordinator | A3/CC/TL/CWDHC/NET | $35,080 | 04.05.2026 | View Details |
| Medical Services | Registered Nurse/Registered Nurse(Midwife) | A3/RNM/TL/LTWWS/NET | $35,080 | 04.05.2026 | View Details |
| Medical Services | Senior Nursing Coordinator | A3/SNC/TL/CWWWS/NET | $59,110 | 01.06.2026 | View Details |
| Medical Services | Information Technology Officer | A3/ITO/TL/CWDHC/NET | $31,795 | 04.05.2026 | View Details |
| Administration Headquarters | General Attendant (Cleaning) | A3/GA(C)/BCAD/NET | 29.04.2026 | View Details | |
| Education Services | Service Support Officer | A3/SSO/HYCEPSC/NET | $25,115 | 27.04.2026 | View Details |
| Administration Headquarters | Human Resources Executive (Welfare) | DH(HR)/HRE(W)/HRD/NET | 27.04.2026 | View Details | |
| Administration Headquarters | Senior Analyst Programmer | A3/SAP/ITD/2/NET | 23.04.2026 | View Details | |
| Medical Services | Registered Nurse | A3/RN/WWC(NP)/NET | $35,080 | 23.04.2026 | View Details |
| Medical Services | Administration Clerk | A3/ADC/ORDS/NET | $16,135 | - | View Details |
| Administration Headquarters | Leasing Officer | A3/LO/PD/NET | - | View Details | |
| Medical Services | Part time Administration Clerk | A3/ADC/PT/WWS/NET | $90 per hour | - | View Details |
| Medical Services | Part time Clerk | A3/C/PT/WWS/NET | $80 per hour | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/HRD/APPT/NET | - | View Details | |
| Administration Headquarters | Temporary Executive II | DH(HR)/TEII/STWS/NET | - | View Details | |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Administration Headquarters | Temporary Clerical Support Assistant | A3/TCSA/HQ/NET | $12,800 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |



