If you are interested in any of the particular vacancies, please follow the application procedures as specified in the recruitment advertisements to apply for the jobs.
Regular Appointments
| Type of Service | Post Title | Ref. No. | Salary (HK$) | Closing Date | Details |
|---|---|---|---|---|---|
| Medical Services | General Service Assistant (Medical) | A3/GSA(M)/TCTR-HA/NET | $15,840 | 22.12.2025 | View Details |
| Administration Headquarters | Administration Clerk | A3/ADC/MD/NET | 17.12.2025 | View Details | |
| Property Management | Facilities Management Officer | A3/FMO/TL/THP/PD/NET | 16.12.2025 | View Details | |
| Administration Headquarters | Administration Clerk | A3/ADC/MD/NET | 01.01.2026 | View Details | |
| Administration Headquarters | Human Resources Manager (Personnel Services) | DH(HR)/HRM(PS)/HRD/NET | 15.12.2025 | View Details | |
| Medical Services | Patient Care & Rehabilitation Assistant | A3/PC&RA/MIRC/NET | $16,135 | 15.12.2025 | View Details |
| Medical Services | Clerk | A3/C/TCTR-HA/NET | $14,280 | 10.12.2025 | View Details |
| Administration Headquarters | Human Resources Executive (Welfare) | DH(HR)/HRE(W)/HRD/NET | 08.12.2025 | View Details | |
| Community Services | Job vacancies from service units under the Community Services Division | - | View Details | ||
| Administration Headquarters | Head of Corporate Communications Division | HHRD/HCCD/CCD/NET | 15.12.2025 | View Details | |
| Medical Services | Administration Clerk | A3/ADC/TCDC/NET | $16,135 | - | View Details |
| Medical Services | Head of TWGHs Endoscopy Centre | A3/HTWEC/TWEC/NET | $127,700 | - | View Details |
| Medical Services | Assistant Community Health Officer | A3/ACHODHC/TL/CWDHC/NET | $18,305 | - | View Details |
| Community Services | Recycling Worker | A3/RW/TL/PD/NET | - | View Details | |
| Community Services | Recycling Ambassador | A3/RA/TL/PD/NET | - | View Details | |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/CWDHC/NET | $18,305 | - | View Details |
| Medical Services | Administration Clerk | A3/ADC/TL/WWS/NET | $16,135 | - | View Details |
| Medical Services | Technical Service Assistant (Clinical Assistant) | A3/TSA(CA)/TL/WWS/NET | $18,305 | - | View Details |
| Administration Headquarters | Accounts Clerk II | A3/ACII/FSD/NET | - | View Details | |
| Property Management | Estate Caretaker | A3/EC/PD/NET | $20,770 | - | View Details |
| Property Management | Building Attendant | A3/BA/THP/PD/NET | - | View Details | |
| Medical Services | Medical Officer (Women Health) | A3/MO(WH)/WWC(NP)/NET | $71,010 | - | View Details |
| Property Management | Facilities Technician | A3/FT/PD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/TUNGPO/PD/NET | - | View Details | |
| Medical Services | Associate Consultant (Diagnostic Radiology) | A3/AC(DR)/MD/NET | $127,700 | - | View Details |
| Medical Services | Radiographer II | A3/RII/NET | $33,405 | - | View Details |
| Administration Headquarters | Audit Clerk | A3/AC/AD/NET | - | View Details | |
| Property Management | Building Attendant | A3/BA/NET | $18,595 | - | View Details |
| Medical Services | Hospital Dental Officer | A3/HDO/DSL/NET | $71,010 | - | View Details |




